Progressively reveal the map to the player
As the character walks around the map, progressively reveal the entities on the map to them, using an algorithm based on well known circle-rasterizing and line-rasterizing algorithms to calculate lines of sight that are potentially obscured by walls.
This commit is contained in:
		
							parent
							
								
									6678ac986c
								
							
						
					
					
						commit
						58fce2ec19
					
				
					 17 changed files with 454 additions and 52 deletions
				
			
		|  | @ -11,8 +11,12 @@ main :: IO () | |||
| main = defaultMain test | ||||
| 
 | ||||
| test :: TestTree | ||||
| test = testGroup "Xanthous.Data.EntityMap" | ||||
| test = localOption (QuickCheckTests 20) | ||||
|   $ testGroup "Xanthous.Data.EntityMap" | ||||
|   [ testBatch $ monoid @(EntityMap Int) mempty | ||||
|   , testGroup "Deduplicate" | ||||
|     [ testBatch $ monoid @(Deduplicate Int) mempty | ||||
|     ] | ||||
|   , testGroup "Eq laws" | ||||
|     [ testProperty "reflexivity" $ \(em :: EntityMap Int) -> | ||||
|         em == em | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue